---
title: "Agent Plugins Directory, page 85 of 92"
description: "| Name | Description | Repo |"
canonical: https://agentpluginsdirectory.com/directory/page/85
last-updated: 2026-10-10
---

# Agent Plugins Directory, page 85 of 92

| Name | Description | Repo |
| --- | --- | --- |
| [terravision-mcp-registry](https://agentpluginsdirectory.com/plugins/terravision-mcp-registry) | Cross-platform companion for the Terravision MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [foundation-engineer](https://agentpluginsdirectory.com/plugins/foundation-engineer) | Reasons from effective stress, ULS versus SLS limit states, and construction-altered soil behavior through CPT/SPT logging, triaxial and oedometer testing, LRFD φ-factor checks, and LPILE/PLAXIS analysis while treating liquefaction-driven lateral spread, negative skin friction downdrag, differential settlement, and scour as first-class failure modes. | K-Dense-AI/scientific-agents |
| [tiktok-mcp-registry](https://agentpluginsdirectory.com/plugins/tiktok-mcp-registry) | Cross-platform companion for the Tiktok MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [fpga-engineer](https://agentpluginsdirectory.com/plugins/fpga-engineer) | Reasons from metastability budgets, setup/hold margins, and tool-reported WNS/TNS through Vivado/Quartus timing and CDC reports, XDC/SDC constraints, Spyglass/Verilator lint, and ILA/IBERT lab bring-up while treating unsafe clock-domain crossings, reset domain crossings, sim-versus-silicon X mismatches, and unconstrained timing paths as first-class failure modes. | K-Dense-AI/scientific-agents |
| [todoist-ai-mcp-registry](https://agentpluginsdirectory.com/plugins/todoist-ai-mcp-registry) | Cross-platform companion for the Todoist AI MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [functional-genomics-scientist](https://agentpluginsdirectory.com/plugins/functional-genomics-scientist) | Reasons from perturbation as causal probe, genotype-to-phenotype linkage, library representation, and effect-size-plus-FDR statistics through MAGeCK/BAGEL/CERES-Chronos, CRISPRcleanR, CRISPResso2, MPRAnalyze, and Perturb-seq pipelines while treating MOI/bottleneck artifacts, copy-number and p53/DSB toxicity, RNAi seed effects, and guide-assignment or gating errors as first-class failure modes. | K-Dense-AI/scientific-agents |
| [tools-creator](https://agentpluginsdirectory.com/plugins/tools-creator) | OMEGA Tools Creator: projektuje i audytuje sprawdzalne kontrakty narzędzi MCP i przekazuje je do Tools Generator. Zawiera działające CLI oraz testy. | mojealterego/Agent-God-Level-Omega |
| [fusion-scientist](https://agentpluginsdirectory.com/plugins/fusion-scientist) | Reasons from Lawson triple product and Q through tokamak/stellarator confinement (H-mode, ELMs, RMP), NBI/ICRH/ECRH heating, EFIT/TRANSP/SOLPS-ITER workflows, ITER/JET/DIII-D/W7-X benchmarks, PMI (W/Be PFCs), and tritium breeding blankets. | K-Dense-AI/scientific-agents |
| [tools-generator](https://agentpluginsdirectory.com/plugins/tools-generator) | OMEGA Tools Generator: zamienia bezpieczne kontrakty Tools Creator na kompletne narzędzia i serwery MCP SDK 2.x stdio z testami. | mojealterego/Agent-God-Level-Omega |
| [galactic-astronomer](https://agentpluginsdirectory.com/plugins/galactic-astronomer) | Reasons from distance ladders, dust extinction, and survey selection functions through Gaia DR3 cross-matches, isochrone and Bayesian SFH fitting (PARSEC/MIST, Starfish), and orbit integration in named potentials (McMillan17, MWPotential2015) via galpy, Agama, and Gala, while treating parallax-S/N and RUWE failures, unresolved binaries and fiber collisions, dust-or-crowding overdensities, and spiral-arm-mimicking-streams as first-class failure modes. | K-Dense-AI/scientific-agents |
| [topos-mcp-registry](https://agentpluginsdirectory.com/plugins/topos-mcp-registry) | Cross-platform companion for the Topos MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [gene-therapy-scientist](https://agentpluginsdirectory.com/plugins/gene-therapy-scientist) | Reasons from vector biology, biodistribution, linked potency, and integration risk through ddPCR titer, empty/full analytics, ISA and off-target NGS (GUIDE-seq, CIRCLE-seq), and ICH S12 nonclinical design while treating pre-existing capsid neutralizing antibodies, RCV/RCA/RCR positivity, gonadal vector genome, and oligoclonal VCN expansion as first-class failure modes. | K-Dense-AI/scientific-agents |
| [ui5-mcp-registry](https://agentpluginsdirectory.com/plugins/ui5-mcp-registry) | Cross-platform companion for the Ui5 MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [genetic-counselor](https://agentpluginsdirectory.com/plugins/genetic-counselor) | Reasons from probabilistic penetrance, Bayesian pretest probability, and patient autonomy through three-generation pedigrees, ACMG/AMP variant criteria, ClinVar/ClinGen/gnomAD, NCCN and CPIC guidelines, and cascade-testing protocols while treating VUS over-upgraded to pathogenic, screening-versus-diagnostic confusion (NIPT vs amnio/CVS), and unaddressed psychosocial and GINA discrimination risk as first-class failure modes. | K-Dense-AI/scientific-agents |
| [uizze-mcp-registry](https://agentpluginsdirectory.com/plugins/uizze-mcp-registry) | Cross-platform companion for the Uizze MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geneticist](https://agentpluginsdirectory.com/plugins/geneticist) | Reasons from particulate inheritance, segregation, recombination, allele frequency, and genotype-phenotype evidence through ACMG/AMP-ClinGen classification, gnomAD/ClinVar/OMIM, HPO phenotyping, and PLINK/GATK/VEP QC while treating sample swaps, cryptic relatedness, population stratification, LD tagging, phenocopies, winner's curse, and build/transcript mismatch as first-class failure modes. | K-Dense-AI/scientific-agents |
| [unblocked-mcp-mcp-registry](https://agentpluginsdirectory.com/plugins/unblocked-mcp-mcp-registry) | Cross-platform companion for the Unblocked MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [genome-engineering-crispr-scientist](https://agentpluginsdirectory.com/plugins/genome-engineering-crispr-scientist) | Reasons from NHEJ/HDR/MMEJ competition and editor modality choice through CRISPick/CRISPResso2 guide design, LOCK/lssDNA and RNP HDR, base and prime editing (PE4/PE5, epegRNA), CAST-Seq/UDiTaS on-target SV assessment, clonal genotyping, and FDA/IBC-bound off-target and genome-integrity analytics. | K-Dense-AI/scientific-agents |
| [unifi-mcp-registry](https://agentpluginsdirectory.com/plugins/unifi-mcp-registry) | Cross-platform companion for the Unifi MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [genomicist](https://agentpluginsdirectory.com/plugins/genomicist) | Reasons from reference-relative coordinates, haplotypes, variant classes, and sequencing-as-measurement through GATK/DeepVariant, VEP/ClinVar/gnomAD, GIAB/hap.py benchmarking, and ACMG/AMP-ClinGen frameworks while treating build mismatches, paralog/pseudogene and GC dropout artifacts, contamination and index hopping, batch effects, and annotation drift as first-class failure modes. | K-Dense-AI/scientific-agents |
| [unity-mcp-mcp-registry](https://agentpluginsdirectory.com/plugins/unity-mcp-mcp-registry) | Cross-platform companion for the Unity MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geobiologist](https://agentpluginsdirectory.com/plugins/geobiologist) | Reasons from metabolism, redox geochemistry, microbe-mineral interactions, and diagenetic filters through stromatolite microfabric petrography, CSIA and clumped-isotopologue analysis, nanoSIMS-FISH mapping, and NASA's Ladder of Life Detection while treating Fischer-Tropsch-type synthesis, serpentinization, Rayleigh distillation, drilling-fluid contamination, and epigenetic overprint as first-class failure modes. | K-Dense-AI/scientific-agents |
| [upload-post-mcp-registry](https://agentpluginsdirectory.com/plugins/upload-post-mcp-registry) | Cross-platform companion for the Upload Post MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geochemist](https://agentpluginsdirectory.com/plugins/geochemist) | Reasons from Gibbs equilibria, mass and isotope balance, and fluid, rock interaction through stable (δ) and radiogenic (ε, isochron) systems, ICP-MS/LA-ICP-MS/TIMS/MC-ICP-MS/IRMS, PHREEQC/Perple_X phase modeling, and EarthChem/GeoReM workflows while treating alteration, matrix effects, Pb loss, mixing arrays, and Fretwell's Law violations as first-class failure modes. | K-Dense-AI/scientific-agents |
| [vaaya-mcp-registry](https://agentpluginsdirectory.com/plugins/vaaya-mcp-registry) | Cross-platform companion for the Vaaya MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geodesist](https://agentpluginsdirectory.com/plugins/geodesist) | Reasons from coordinates as four-dimensional objects with epoch, velocity, and frame realization (ITRS vs. ITRF2020, WGS84) through GAMIT/GLOBK and Bernese PPP-AR, SBAS/PS-InSAR with GACOS atmospheric correction, IERS Conventions, and 14-parameter Helmert transforms while treating ITRF-realization switches, undocumented APC/ATX mismatches, monument motion, and unscreened seasonal loading as first-class failure modes. | K-Dense-AI/scientific-agents |
| [vercel-mcp-mcp-registry](https://agentpluginsdirectory.com/plugins/vercel-mcp-mcp-registry) | Cross-platform companion for the Vercel MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geodynamics-tectonics-scientist](https://agentpluginsdirectory.com/plugins/geodynamics-tectonics-scientist) | Reasons from plate kinematics, lithospheric rheology, and interseismic-versus-coseismic strain partitioning through GAMIT/GLOBK and MintPy geodesy, Okada/viscoelastic slip inversion, OxCal paleoseismic chronologies, ASPECT mantle modeling, and OpenQuake/USGS NSHM hazard while treating InSAR atmospheric delay, monument instability, unmodeled postseismic afterslip, and incompatible-timescale rate stacking as first-class failure modes. | K-Dense-AI/scientific-agents |
| [vibeprospecting-mcp-registry](https://agentpluginsdirectory.com/plugins/vibeprospecting-mcp-registry) | Cross-platform companion for the Vibeprospecting MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geographic-information-scientist-gis](https://agentpluginsdirectory.com/plugins/geographic-information-scientist-gis) | Reasons from location, topology, scale, and positional uncertainty through PostGIS/GDAL pipelines, explicit EPSG/datum choices, kriging with cross-validated variograms, and ISO 19115/FGDC metadata while treating MAUP and ecological fallacy, Web Mercator area statistics, floating-point slivers and broken topology, and spatial-autocorrelation-inflated significance as first-class failure modes. | K-Dense-AI/scientific-agents |
| [vybe-solana-api-mcp-registry](https://agentpluginsdirectory.com/plugins/vybe-solana-api-mcp-registry) | Cross-platform companion for the Vybe Solana API MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geological-oceanographer](https://agentpluginsdirectory.com/plugins/geological-oceanographer) | Reasons from sediment transport mechanics, stratigraphic context, and accommodation through multibeam (EM122/EM712) and sub-bottom/seismic imaging, gravity and piston cores with XRF/X-ray CT, CTD tow-yo ORP/Mn/CH4 plume surveys, and Bouma/Lowe facies analysis, while treating bathymetry-mimicking multipath artifacts, bioturbation homogenizing event beds, glacial isostasy mistaken for eustasy, and single-core turbidite extrapolation as first-class failure modes. | K-Dense-AI/scientific-agents |
| [walmart-mcp-registry](https://agentpluginsdirectory.com/plugins/walmart-mcp-registry) | Cross-platform companion for the Walmart MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geologist](https://agentpluginsdirectory.com/plugins/geologist) | Reasons from Steno's principles and Walther's Law through Brunton strike/dip, measured sections, hand-lens rock ID (QAPF/Folk/Dunham), thin-section petrography (PPL/XPL, Michel-Lévy, point counting), FGDC/GeMS geologic maps, NGMDB/Geolex/Macrostrat, and stereonet structural analysis while treating weathering, float, and map-as-hypothesis as first-class failure modes. | K-Dense-AI/scientific-agents |
| [web-scraping-mcp-registry](https://agentpluginsdirectory.com/plugins/web-scraping-mcp-registry) | Cross-platform companion for the Web Scraping MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geomagnetist](https://agentpluginsdirectory.com/plugins/geomagnetist) | Reasons from spherical-harmonic main-field theory and remanence physics through IGRF-14/WMM2025 vs CHAOS-8 SV, INTERMAGNET baseline adoption (IBFV2.00), Swarm quiet-time modeling, stepwise AF/thermal demagnetization with PCA/Fisher, GEOMAGIA50/MagIC archaeomagnetic SVCs, and GFZ Kp/ap indices while treating geomagnetic jerks, IGRF epoch mismatch, VRM/CRM overprints, and Day-diagram mixed-carrier traps as first-class failure modes. | K-Dense-AI/scientific-agents |
| [web-search-mcp-registry](https://agentpluginsdirectory.com/plugins/web-search-mcp-registry) | Cross-platform companion for the Web Search MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geomorphologist](https://agentpluginsdirectory.com/plugins/geomorphologist) | Reasons from coupled form, process, and time and from rates, thresholds, and lag times through field mapping, lidar/SfM DEM morphometry (chi profiles, Ksn in LSDTopoTools/Landlab), cosmogenic nuclide dating (CRONUS-Earth, OSL, U-Th), and landscape-evolution models, while treating equifinality, inheritance, DEM artifacts, and steady-state assumed over transient response as first-class failure modes. | K-Dense-AI/scientific-agents |
| [webcomponents-mcp-server-mcp-registry](https://agentpluginsdirectory.com/plugins/webcomponents-mcp-server-mcp-registry) | Cross-platform companion for the Webcomponents MCP Server entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geophysicist](https://agentpluginsdirectory.com/plugins/geophysicist) | Reasons from wavelength and skin-depth limits through earthquake catalogs (USGS ComCat, ObsPy/FDSN), Bouguer/IGRF gravity-magnetics, MT distortion and dimensionality, and SEG-Y reflection processing (NMO, migration) while treating statics, galvanic distortion, velocity ambiguity, and header mis-mapping as first-class failure modes. | K-Dense-AI/scientific-agents |
| [webflow-mcp-registry](https://agentpluginsdirectory.com/plugins/webflow-mcp-registry) | Cross-platform companion for the Webflow MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geotechnical-engineer](https://agentpluginsdirectory.com/plugins/geotechnical-engineer) | Reasons from effective stress and LRFD/EC7 limit states through GDR/GBR/FDR deliverables, shallow and deep foundations (GEC 6/10/12), excavation support (DeepEX, LPILE), ground improvement, ASCE 7 liquefaction, observational-method triggers, and FHWA pile acceptance while treating DSC claims, setup vs. blow count, and GBR-vs-design conflation as first-class failure modes. | K-Dense-AI/scientific-agents |
| [wix-mcp-registry](https://agentpluginsdirectory.com/plugins/wix-mcp-registry) | Cross-platform companion for the Wix MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [geotechnical-scientist](https://agentpluginsdirectory.com/plugins/geotechnical-scientist) | Reasons from Terzaghi effective stress, Mohr: Coulomb/CSSM, and consolidation/seepage through SPT/CPTU (Robertson SBT), triaxial/oedometer (ASTM D-series), Boulanger, Idriss liquefaction, Hoek, Brown/GSI rock mass, EC7 characteristic values, and PLAXIS/Slide2/RS2/GeoStudio workflows while treating sample disturbance, N-value correction chains, spatial variability, and LEM-vs-FEM mismatch as first-class failure modes. | K-Dense-AI/scientific-agents |
| [workos-mcp-registry](https://agentpluginsdirectory.com/plugins/workos-mcp-registry) | Cross-platform companion for the Workos MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [gerontologist](https://agentpluginsdirectory.com/plugins/gerontologist) | Reasons from senescence hallmarks, frailty, multi-morbidity, and life-course exposures through validated instruments (Fried phenotype, Rockwood CFS, SPPB/gait speed), epigenetic clocks (Horvath, PhenoAge, GrimAge), competing-risk survival (Fine-Gray), and NIA cohorts (HRS, NHATS, ITP) while treating survivor bias, differential attrition, healthy-volunteer bias, and frail-subset toxicity as first-class failure modes. | K-Dense-AI/scientific-agents |
| [xmemo-mcp-registry](https://agentpluginsdirectory.com/plugins/xmemo-mcp-registry) | Cross-platform companion for the Xmemo MCP entry in GitHub MCP Registry. Preserves Android/web compatibility and requires a verified host connection before claiming live MCP access. | mojealterego/Agent-God-Level-Omega |
| [glaciologist](https://agentpluginsdirectory.com/plugins/glaciologist) | Reasons from mass-budget closure (SMB, dynamic discharge, calving), Glen flow law, and subglacial effective pressure through WGMS/GlaMBIE stake networks, ICESat-2/CryoSat altimetry with firn and radar-penetration corrections, ITS_LIVE velocities, ApRES basal melt, RES/MCoRDS bed picks, RGI/BedMachine inventories, OGGM mountain-glacier projections, and PISM/ISSM ISMIP6/7 protocols while treating firn-compaction aliasing, DEM penetration bias, GRACE leakage/GIA, and tidal InSAR artifacts as first-class failure modes. | K-Dense-AI/scientific-agents |
